The Moticam S1 as the entry model for back-illuminated sensor technology and speedy data transfer (excellent frame rates up to 120 fps) creates an optimal imaging environment and makes capturing images easy. Create your perfect images for a professional database.
| Model | Moticam S1 |
| Sensor Type | sCMOS |
| Sensor Size | 1/3" |
| Imaging Area | 6.09mm (Diagonal) |
| Capture Resolution Info | 1.2MP |
| Live display mode through USB | 1280x960, 640x480 pixels |
| Pixel size | 3.75x3.75μm |
| Scan mode | Progressive |
| Shutter mode | Rolling shutter |
| Data transfer | USB 3.1 |
| Max. frames per second (fps) | 1280x960 @ 120fps 640x480 @240fps (*) |
| Exposure time | 15 μsec to 2 sec |
| Operating temperature | From -10 to +60 Degrees Celsius non condensing |
| Max. signal to noise ratio | 0.15mV @1/30 sec |
| Sensitivity | 2350mV(G) @ 1/30 sec |
| Support device | TWAIN, SDK and DirectShow Driver |
| Supported OS | Windows 7/8/10, MAC OSX, Linux or higher |
| Minimum computer requirements | 2GHz dualcore - RAM memory 2GB - Video memory min. 512 MB |
| Lens mount | C-Mount |
| Software | Motic Images Plus 3.0 for Windows, OSX and Linux |
| Functions | Still image and video capture, live and still image measurement, image adjustments, white balance, automatic & manual exposure, individual objective calibration system. |
| Power supply | 5V (From USB Port) |
| Package includes | CS ring adaptor, USB 3.1 cable, Motic 4-dot calibration slide, Motic Images Plus 3.0 for Windows/OSX/Linux |
| Other features | (*) Frames per second under optimal lighting conditions and in compliance with computer technical requirements. |
MOTICAM S1
SKU: 1100600101081
$465.00Price


