Contact us for purchase
Technical Specifications
| Lens | Magnification on 24” monitor | Field of view (min / max zoom) | Lens to object distance |
|---|---|---|---|
| +2 | 0.8x- 26.2x | 600.0mm/23.62” / 21.0mm/0.83” | 500mm/19.67’’ |
| +3 | 1.3x - 40.1x | 409.0mm/16.10” / 13.4mm/0.53” | 333mm/13.22” |
| +4 | 1.7x - 53x | 290mm/11.42” / 11mm/0.41” | 250mm/9.84” |
| +5 | 2.3x - 66.1x | 245mm/9,65” / 8.0mm/0.32 | 200mm/7.87” |
| +10 (Achromatic) | 4.2x - 128.8x | 125mm/4.93” / 4.10mm/0.16” | 100mm/3.94” |
| +10 (Plan - 1x) | 4.3x - 133x | 87 mm / 3.42’’ / 4 mm / 0.16’’ | 78 mm/3.07" |
Options & Dimensions
| Lens options | +2,+3, +4, +5, +10 |
| Camera resolution | FHD 1080p, 1920x1080@ 60/50/30/25Hz |
| Zoom | 30x optical |
| Included lens | +4 (58mm) |
| Working height | Min: 78mm/3.07’’ Max: 645mm/25.39’’ (depends on flexarm) |
| Working depth | Min: 420mm/16.54'' Max: 760mm/29.92'' (depends on flexarm) |
| Dimensions | H: 121mm/4.76” R: 100mm/3.94” |
| Weight | 1,5 kg/3.31 lbs |
| Cable types included | HDMI, USB 3.0 & ESD |
| Output format | HDMI & USB 3.0 (fixed cables) |
| Aspect ratio | 16:9 |
Features
| Zoom in and out | Yes |
| Adjust focus (automatically or manually) | Yes |
| Adjust iris and gain (automatically or manually) | Yes |
| Image capture to USB or internal storage (via control box) | No |
| Image capture to PC (via third-party software) | Yes |
| Define and recall presets | Yes |
| Turn light on/off | No |
| White balance calibration | Yes |
| Assistance to find optimal working distance | No |
| Define close-up lens | Yes |
| Define start magnification | Yes |
| Adjust advanced camera settings (Exposure compensation, contrast, saturation, sharpness and noise reduction) | No |
| Color boost | Yes |
| Wide dynamic range | No |
| Picture flip | Yes |
| IR filter to allow using Infrared ring light | No |
| Switch between different video formats | Yes |
| Choose format of captured images (jpg, bmp, tiff, png) | No |
| Create custom prefixes in captured image file names | No |
| Assign name to captured images directly on microscope | No |
| Enable/disable image preview when capturing images | No |
| Enable file share mode to save images directly to microscope | No |
| Capture images automatically in defined intervals (auto capture mode and intervals) | No |
| Monitor width, manually (inches and millimeter) | Yes |
| Choose system units | No |
| Choose numeric format | No |
| Choose system language | No |
| Choose keyboard layout | No |
| Define foot switch configuration | No |
| Scale bar | No |
| Change date and time according to local time | No |
| Focus stacking, Watermark and Ruler application included | No |
| Additional apps available | No |
| System updates (firmwares) available | No |
| Laser pointer | Yes |
Tagarno ZAP FHD, Advanced Flex Arm, +4 Lens
SKU: 690850
$0.00Price


